| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 12 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 16 | ||
| 3 | 3 | 20 | ||
| 4 | 3 | 24 |
TRX PLANK STRIDES

SIDE ROTATION PLANK

KNEE RAISES ON ELBOWS

GARHAMMER FITBALL BETWEEN LEGS

ONE LEG BAND RAISES BRIDGE

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 12 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 16 | ||
| 3 | 3 | 20 | ||
| 4 | 3 | 24 |
TRX PLANK STRIDES

SIDE ROTATION PLANK

KNEE RAISES ON ELBOWS

GARHAMMER FITBALL BETWEEN LEGS

ONE LEG BAND RAISES BRIDGE
