| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
PARATROOPER

SINGLE LEG CABLE BOSU SQUAT SUPPORTED

BOSU DUMBBELL DEADLIFT

BRIDGES UP BAND

FITBALL SWIMMING STROKE ROW

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
PARATROOPER

SINGLE LEG CABLE BOSU SQUAT SUPPORTED

BOSU DUMBBELL DEADLIFT

BRIDGES UP BAND

FITBALL SWIMMING STROKE ROW
