| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ANKLE ABDUCTION

EXTERNAL SHOULDER ROTATION

STANDING CABLE HIP BOSU ABDUCTIONÂ

FITBALL BRIDGE BARBELL BOSU BAND

FITBALL CABLE TRUNK TORSION

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ANKLE ABDUCTION

EXTERNAL SHOULDER ROTATION

STANDING CABLE HIP BOSU ABDUCTIONÂ

FITBALL BRIDGE BARBELL BOSU BAND

FITBALL CABLE TRUNK TORSION
