Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
ANKLE ADDUCTION
INTERNAL SHOULDER ROTATION
STANDING CABLE HIP ADDUCTION ON BOSU
SINGLE LEG DEADLIFT BOSU BALANCE
DONKEY ARM BAND
Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
ANKLE ADDUCTION
INTERNAL SHOULDER ROTATION
STANDING CABLE HIP ADDUCTION ON BOSU
SINGLE LEG DEADLIFT BOSU BALANCE
DONKEY ARM BAND