Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
PLANT EXTENSION
FRONT ELASTIC RAISES
BRIDGE BAND HIP RAISES
SINGLE LEG SITTING BOSU SQUAT BAND BENCH
FITBALL SUPERMAN
Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
PLANT EXTENSION
FRONT ELASTIC RAISES
BRIDGE BAND HIP RAISES
SINGLE LEG SITTING BOSU SQUAT BAND BENCH
FITBALL SUPERMAN