Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
STANDING HEEL RAISES
STROKE ROW
KNEE RAISES CABLE BOSU DISK
BOSU BARBELL SQUAT BAND
ISOMETRIC SUPERMAN
Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
STANDING HEEL RAISES
STROKE ROW
KNEE RAISES CABLE BOSU DISK
BOSU BARBELL SQUAT BAND
ISOMETRIC SUPERMAN