| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
CALF PRESS

DUMBBELL INTERNAL SHOULDER ROTATION

BALL LEG CURL

SINGLE LEG DONKEY RAISES

ONE LEG BAND RAISES PLANK

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
CALF PRESS

DUMBBELL INTERNAL SHOULDER ROTATION

BALL LEG CURL

SINGLE LEG DONKEY RAISES

ONE LEG BAND RAISES PLANK
