RANKING – MEN
SWIMMING (400m)
RANK | Time | Name | Country | | Age: | Height: | Weight: | City: | Country: | Main goal: | Season´s Goals: | Featured results: | Pace/100m | |
1 | 04'31" | ALFONSO CABALLERO |  |  | | | | | Spain | | | | 1'08" | |
2 | 05'00" | DAVID MAROTO | 
|  | 43 | 1,75 | 70 | MADRID | SPAIN | Ejemplo | Ejemplo | Ejemplo | | |
3 | 05'05” | ROBERTO BURGUILLO | 
| 
| | | | | Spain | | | | 1'16” | |
4 | 05'10” | JUAN MANUEL LOBO |  |  | | | | | Spain | | | | 1'20” | |
5 | 05'12” | DAVID HERNANDO |  |  | | | | | Spain | | | | 1'17” | |
6 | 05'16" | SEB SAHYOUN |  |  | | | | | Morocco | | | | 1'23" | |
7 | 05'20” | AARON MAROTO |  |  | | | | | Spain | | | | 1'20” | |
8 | 05'20” | DANI MOLINA |  |  | | | | | Spain | | | | 1'22” | |
9 | 05'22" | KEVIN RODRIGUEZ |  |  | | | | | Colombia | | | | 1'21" | |
10 | 05'24” | ALEX LOZANO | 
| 
| | | | | Spain | | | | 1'29” | |
11 | 05'31” | JESUS CELADA | 
| 
| | | | | Spain | | | | 1'23” | |
12 | 05'48” | JAVIER MATEO | 
| 
| | | | | Spain | | | | 1'28” | |
13 | 05'50” | NACHO MEREJIL |  |  | | | | | Spain | | | | 1'29” | |
14 | 05'52” | DENNIS NIKIFOROV |  |  | | | | | Russia | | | | 1'28” | |
15 | 05'54” | MAIKOL MONSALVE |  |  | | | | | Venezuela | | | | 1'29” | |
16 | 05'55” | GUILLE QUINTANA |  |  | | | | | Spain | | | | 1'29” | |
17 | 05'56” | KIKO SOLER |  |  | | | | | Spain | | | | 1'29” | |
18 | 06'57" | ALBERTO ALAYON |  |  | | | | | | | | | | |
19 | 06'58" | BOBBY COLLET |  |  | | | | | USA | | | | 1'30" | |
20 | 06'59" | LUIS PASTOR |  |  | | | | | | | | | | |
21 | 06'00" | MIGUEL RAMOS |  |  | | | | | USA/VEN | | | | | |
22 | 06'07" | ALVARO GONZÁLEZ |  |  | | | | | Spain | | | | | |
23 | 06'13" | JOAQUIN BERRAL |  |  | | | | | Spain | | | | 1'34" | |
24 | 06'23” | OSCAR FONTANET |  |  | | | | | Spain | | | | 1'40” | |
25 | 06'25" | NICO DE ROS |  |  | | | | | España | | | | 1'36" | |
26 | 06'27” | ANDRES NÚÑEZ |  |  | | | | | Venezuela | | | | 1'37” | |
27 | 06'28” | ANDRES DI MICHELE |  |  | | | | | Argentina | | | | 1'37” | |
28 | 06'29” | JOSE MIGUEL JANICES |  |  | | | | | Spain | | | | 1'37” | |
29 | 06'37" | DAVID ROCA |  |  | | | | | Spain | | | | | |
30 | 06'38” | JOSE SALVATORI |  |  | | | | | Venezuela | | | | 1'39” | |
31 | 06'40" | ANTONIO RAYO |  |  | | | | | España | | | | 1'40" | |
32 | 06'45” | ARTUR GUERRERO |  |  | | | | | Spain | | | | 1'41” | |
33 | 06'52” | JIMMY MANTILLA |  |  | | | | | Colombia | | | | 1'43” | |
34 | 06'52” | ALEJANDRO PÉREZ |  |  | | | | | USA | | | | 1'43” | |
35 | 06'55" | FRANZ LARA |  |  | | | | | Colombia | | | | 1'44" | |
36 | 07'00” | MAURICIO FERNÁNDEZ |  |  | | | | | Colombia | | | | 1'45” | |
37 | 07'16" | CHARLY GUILL |  |  | | | | | Spain | | | | | |
38 | 07'18” | ALEX PURVIS |  |  | | | | | Spain | | | | 1'50” | |
39 | 07'18” | PABLO ALONSO |  |  | | | | | Spain | | | | 1'50” | |
40 | 07'18” | ALFONSO DEUS |  |  | | | | | Spain | | | | 1'50” | |
41 | 07'18” | JAVIER MARTÍN |  |  | | | | | Spain | | | | 1'50” | |
42 | 07'38” | ADRIAN BORRALLO |  |  | | | | | Spain | | | | 1'55” | |
43 | 07'55” | ELIEZER MALDONADO |

|

| | | | | Venezuela | | | | 1'58” | |
44 | 07'20" | PABLO BAUTISTA |  |  | | | | | Spain | | | | 1'50" | |
45 | 07'25" | JUAN PIÑERO |  |  | | | | | Venezuela | | | | | |
46 | 07'26" | FER GARNICA |  |  | | | | | Spain | | | | | |
47 | 07'29" | TOMAS POSSENTI |  |  | | | | | Venezuela | | | | | |
48 | 08'45" | RICCARDO ROMAGGI |  |  | | | | | Italia | | | | 2'11 | |
49 | 09'03" | REYNALDO CEDEÑO |  |  | | | | | Ecuador | | | | 1'58" | |
50 | 09'20” | JR FRANKY |  |  | | | | | Spain | | | | 2'20” | |
51 | 09'53" | ALEX ABREU |  |  | | | | | Cuba | | | | 2'28" | |
52 | 10'39" | JAVI HERRERA |  |  | | | | | Venezuela | | | | 2'40" | |
CYCLING (w/kg 20min FTP)
RANK | Watts/Kg | NAME | | | Country | Speed (km/h) | Month/year |
1 | 4.34 | SEB SAHYOUN |  |  | Morocco | | |
2 | 4.20 | AARON MAROTO |  |  | Spain | | |
3 | 3.85 | ALFON CABALLERO |  |  | Spain | | |
4 | 3.83 | NACHO MEREJIL |  |  | Spain | | |
5 | 3.82 | DAVID MAROTO |  |  | Spain | | |
| 3.80 | MIGUEL RAMOS |  |  | USA/VEN | | |
6 | 3.57 | DANI MOLINA |  |  | Spain | | |
7 | 3.56 | DAVID ROCA |  |  | Spain | | |
8 | 3.48 | RICKY ROMAGGI |  |  | Italia | | |
9 | 3.30 | ROBER BURGUILLO | 
| 
| Spain | | |
10 | 2.93 | KEVIN RODRIGUEZ |  |  | Colombia | | |
11 | 2.80 | JAVI HERRERA |  |  | Venezuela | | |
12 | 2.30 | JIMMY MANTILLA |  |  | Colombia | | |
13 | 2.08 | MAIKOL MONSALVE |  |  | Venezuela | | |
14 | 2.00 | MAU FERNANDEZ |  |  | Colombia | | |
15 | 1.99 | NICO DE ROS |  |  | Spain | | |
/ | / | ANDY DI MICHELE |  |  | Argentina | | |
/ | / | JUANMA LOBO |  |  | Spain | | |
/ | / | GUILLE QUINTANA |  |  | Spain | | |
/ | / | ANTONIO RAYO |  |  | España | | |
/ | / | BOBBY COLLET |  |  | | | |
/ | / | JAVIER MATEO | 
| 
| Spain | | |
/ | / | ALVARO GONZÁLEZ |  |  | Spain | | |
/ | / | LUIS PASTOR |  |  | Spain | | |
/ | / | JAVIER MARTÍN |  |  | Spain | | |
/ | / | FER GARNICA |  |  | Spain | | |
/ | / | ALFONSO DEUS |  |  | Spain | | |
/ | / | JOSEMI JANICES |  |  | Spain | | |
/ | / | ADRIAN BORRALLO |  |  | Spain | | |
/ | / | JESUS CELADA | 
| 
| Spain | | |
/ | / | FRANZ LARA |  |  | Colombia | | |
/ | / | ELIEZER MALDONADO |

|

| Venezuela | | |
/ | / | DAVID HERNANDO |  |  | Spain | | |
/ | / | JOAQUIN BERRAL |  |  | Spain | | |
/ | / | ALBERTO ALAYON |  |  | USA | | |
/ | / | JOSE SALVATORI |  |  | Venezuela | | |
/ | / | PABLO BAUTISTA |  |  | Spain | | |
/ | / | ALEJO PÉREZ |  |  | USA | | |
/ | / | ALEX LOZANO | 
| 
| Spain | | |
/ | / | OSCAR FONTANET |  |  | Spain | | |
/ | / | TOMMY POSSENTI |  |  | Venezuela | | |
/ | / | ANDRES NÚÑEZ |  |  | Venezuela | | |
/ | / | PABLO ALONSO |  |  | Spain | | |
/ | / | JR FRANKY |  |  | Spain | | |
/ | / | ARTURO GUERRERO |  |  | Spain | | |
/ | / | JUAN PIÑERO |  |  | Venezuela | | |
/ | / | ALEX ABREU |  |  | Cuba | | |
RUNNING (5k)
RANK | Time | Name | | | Country | Pace/km | Month/year |
1 | 15'56" | RUBEN TUSET | | | España | 3'11" | December20 |
2 | 17'00” | DAVID HERNANDO |  |  | Spain | 3'24” | December17 |
3 | 17'27" | SEBASTIEN SAHYOUN |  |  | Morocco | 3'29" | |
4 | 17'54" | JOAQUIN BERRAL |  |  | Spain | 3'35" | Feb 19 |
5 | 17'57” | DENNIS NIKIFOROV |  |  | Russia | 3'35” | August18 |
6 | 18'20” | DAVID MAROTO |  |  | Spain | 3'40” | April 18 |
7 | 18'30” | ROBERTO BURGUILLO | 
| 
| Spain | 3'42” | April 18 |
8 | 19'05" | ANTONIO RAYO | | | España | 3'49" | November20 |
9 | 19'20” | DANI MOLINA |  |  | Spain | 3'52” | April18 |
10 | 19'21” | LUIS PASTOR |  |  | España | 3'54” | April18 |
11 | 19'40” | NACHO MEREJIL |  |  | Spain | 3'55” | December17 |
12 | 19'47” | KIKO SOLER |  |  | Spain | 3'55” | April18 |
13 | 20'01” | JOSE RAMÓN FRANCO |  |  | Spain | 4'00” | April18 |
14 | 20'02” | GUILLERMO QUINTANA |  |  | Spain | 4'00” | April18 |
15 | 20'17” | ADRIAN BORRALLO |  |  | Spain | 4'03” | April18 |
16 | 20'18” | JOSE SALVATORI |  |  | Venezuela | 4'03” | December17 |
17 | 20'22" | ALFONSO CABALLERO |  |  | Spain | 4'05" | November19 |
18 | 20'33" | FERNANDO GARNICA |  |  | Spain | 4'07" | November19 |
19 | 20'40" | FRANZ LARA |  |  | Colombia | 4'08" | Feb18 |
20 | 20'52” | JUAN MANUEL LOBO |  |  | Spain | 4'36” | April 18 |
21 | 20'55” | JOSE MIGUEL JANICES |  |  | Spain | 4'11” | December17 |
22 | 20'59" | RICCARDO ROMAGGI |  |  | Italia | 4'12" | December 19 |
23 | 21'00" | MIGUEL RAMOS |  |  | Ven/Usa | 4'12" | December20 |
24 | 21'01" | KEVIN RODRIGUEZ |  |  | Colombia | 4'12" | December20' |
25 | 21'05" | DAVID ROCA |  |  | Spain | | |
26 | 21'30" | ANDRES DIEZ | | | España | 4'18" | December20 |
27 | 22'00" | ALEJO PÉREZ |  |  | USA | | |
28 | 22'02” | ALFONSO DEUS |  |  | Spain | 4'30” | April18 |
29 | 22'03” | ANDRES NÚÑEZ |  |  | Venezuela | 4'30” | April 18 |
30 | 22'04” | PABLO BAUTISTA |  |  | Spain | 4'31 | April 18 |
31 | 22'10" | JUAN PIÑERO |  |  | Venezuela | | |
32 | 22'15" | OSCAR FONTANET |  |  | Spain | | |
33 | 23'00" | ALEX ABREU |  |  | Cuba | 4'36" | |
34 | 23'30" | REYNALDO CEDEÑO |  |  | Ecuador | 4'35" | May 19
|
35 | 23'36” | PABLO ALONSO |  |  | Spain | 4'43” | April18 |
36 | 23'51” | JIMMY MANTILLA |  |  | Colombia | 4'46” | December20 |
37 | 24'12'' | JAVI HERRERA |  |  | Venezuela | 4'49'' | November20' |
38 | 24'15" | NICO DE ROS |  |  | Spain | 4'54" | |
39 | 25'00” | ANDRES DI MICHELE |  |  | Argentina | 5'00” | December17 |
40 | 25'01” | ALBERTO ALAYON |  |  | España | 6'42” | April18 |
41 | 25'04” | ARTURO GUERRERO |  |  | Spain | 5'11” | April 18 |
42 | 25'29" | CARLOS PRIETO |  |  | USA | 5'08" | Oct19 |
43 | 28'30” | ELIEZER MALDONADO |

|

| Venezuela | 5'42” | April18 |
44 | 30'00” | MAURICIO FERNÁNDEZ |  |  | Colombia | 5'48” | April17 |
45 | 32'27” | MAIKOL MONSALVE |  |  | Venezuela | 6'29” | November20 |