Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
IISOMETRIC FITBALL PANK
FITBALL PLANK CRUNCH
WINDSHIELD WIPERS
FITBALL ELBOWS CLIMBERS
FITBALL BACK EXTENSION
Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
---|---|---|---|---|
1 | 2 | 15 | 30 - 45" | 1- 2 ' |
2 | 2 | 20 | ||
3 | 3 | 25 | ||
4 | 3 | 30 |
IISOMETRIC FITBALL PANK
FITBALL PLANK CRUNCH
WINDSHIELD WIPERS
FITBALL ELBOWS CLIMBERS
FITBALL BACK EXTENSION