| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ELBOW SIDE PLANK ROTATION

BENCH PLANK ONE LEG RAISES

TRX BRIDGE LEG FLEXION

TRX CRUNCHES PLANK

FITBALL OR BOSU SUPERMAN

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ELBOW SIDE PLANK ROTATION

BENCH PLANK ONE LEG RAISES

TRX BRIDGE LEG FLEXION

TRX CRUNCHES PLANK

FITBALL OR BOSU SUPERMAN
