| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ELBOWS PLANK SINGLE LEG RAISES BAND

FITBALL PLANK

CLIMBERS PLANK

SINGLE ARM PLANK

ONE LEG RAISES BRIDGE BAND

| Level | Sets | Reps. or Seconds | Rest btw. drills | Rest btw. sets |
|---|---|---|---|---|
| 1 | 2 | 15 | 30 - 45" | 1- 2 ' |
| 2 | 2 | 20 | ||
| 3 | 3 | 25 | ||
| 4 | 3 | 30 |
ELBOWS PLANK SINGLE LEG RAISES BAND

FITBALL PLANK

CLIMBERS PLANK

SINGLE ARM PLANK

ONE LEG RAISES BRIDGE BAND
